| Land for Sale | |
| Address: | CR 4520 |
| City: | LARUE |
| State, ZIP Code: | Texas, 75770 |
| Country: | USA |
| Price: | $ 749,000 |
| Click here for more info on this listing... | |
| Farms & Ranches for sale | |
| House Size: | 1,800 sqft |
| Address: | 4520 |
| City: | LARUE |
| State, ZIP Code: | Texas, 75770 |
| Country: | USA |
| Price: | $ 749,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 8270 Fm 804 |
| City: | Larue |
| State, ZIP Code: | Texas, 75770 |
| Country: | USA |
| Price: | $ 564,500 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,641 sqft |
| Address: | 8251 Zebra XING |
| City: | Larue |
| State, ZIP Code: | Texas, 75770 |
| Country: | USA |
| Price: | $ 449,500 |
| Click here for more info on this listing... | |
| Farms & Ranches for sale | |
| House Size: | 3,180 sqft |
| Address: | 8040 Zebra XING |
| City: | Larue |
| State, ZIP Code: | Texas, 75770 |
| Country: | USA |
| Price: | $ 449,500 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,786 sqft |
| Address: | 11941 Caddo Creek DR |
| City: | Larue |
| State, ZIP Code: | Texas, 75770 |
| Country: | USA |
| Price: | $ 425,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,638 sqft |
| Address: | 7445 Waters Edge DR |
| City: | Larue |
| State, ZIP Code: | Texas, 75770 |
| Country: | USA |
| Price: | $ 385,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,517 sqft |
| Address: | 13965 CADDO CREEK CIR |
| City: | LARUE |
| State, ZIP Code: | Texas, 75770 |
| Country: | USA |
| Price: | $ 379,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,805 sqft |
| Address: | 8250 Toler Pointe |
| City: | Larue |
| State, ZIP Code: | Texas, 75770 |
| Country: | USA |
| Price: | $ 338,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 3,038 sqft |
| Address: | 8090 Fallow RUN |
| City: | Larue |
| State, ZIP Code: | Texas, 75770 |
| Country: | USA |
| Price: | $ 325,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,079 sqft |
| Address: | 9407 Mallard WAY |
| City: | Larue |
| State, ZIP Code: | Texas, 75770 |
| Country: | USA |
| Price: | $ 315,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,668 sqft |
| Address: | 5340 CR 4833 |
| City: | LARUE |
| State, ZIP Code: | Texas, 75770 |
| Country: | USA |
| Price: | $ 269,900 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 14707 County Road 4325 |
| City: | Larue |
| State, ZIP Code: | Texas, 75770 |
| Country: | USA |
| Price: | $ 265,900 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,294 sqft |
| Address: | 7938 Fallow RUN |
| City: | LARUE |
| State, ZIP Code: | Texas, 75770 |
| Country: | USA |
| Price: | $ 262,900 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 1,715 sqft |
| Address: | 7770 Fallow RUN |
| City: | Larue |
| State, ZIP Code: | Texas, 75770 |
| Country: | USA |
| Price: | $ 216,900 |
| Click here for more info on this listing... | |