| Single Family Home for sale | |
| House Size: | 3,949 sqft |
| Address: | 2963 Colonels ROW |
| City: | Graford |
| State, ZIP Code: | Texas, 76449 |
| Country: | USA |
| Price: | $ 2,500,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,605 sqft |
| Address: | 1008 Possum PT |
| City: | Graford |
| State, ZIP Code: | Texas, 76449 |
| Country: | USA |
| Price: | $ 765,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 3,699 sqft |
| Address: | 3270 Shooting Star CT |
| City: | Graford |
| State, ZIP Code: | Texas, 76449 |
| Country: | USA |
| Price: | $ 689,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 1,512 sqft |
| Address: | 1013 Oak Hill LN |
| City: | Graford |
| State, ZIP Code: | Texas, 76449 |
| Country: | USA |
| Price: | $ 689,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 3,064 sqft |
| Address: | 35 Baltrusol CT |
| City: | Graford |
| State, ZIP Code: | Texas, 76449 |
| Country: | USA |
| Price: | $ 589,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 1,250 sqft |
| Address: | 2635 Hideaway LN |
| City: | Graford |
| State, ZIP Code: | Texas, 76449 |
| Country: | USA |
| Price: | $ 495,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 1028 Robin LN |
| City: | Graford |
| State, ZIP Code: | Texas, 76449 |
| Country: | USA |
| Price: | $ 449,000 |
| Click here for more info on this listing... | |
| Apartment for sale | |
| House Size: | 1,941 sqft |
| Address: | 2043 Harbor WAY |
| City: | Graford |
| State, ZIP Code: | Texas, 76449 |
| Country: | USA |
| Price: | $ 429,900 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 00 |
| City: | Graford |
| State, ZIP Code: | Texas, 76449 |
| Country: | USA |
| Price: | $ 388,440 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,000 sqft |
| Address: | 85 Winged Foot DR |
| City: | Graford |
| State, ZIP Code: | Texas, 76449 |
| Country: | USA |
| Price: | $ 295,000 |
| Click here for more info on this listing... | |
| Commercial For Sale | |
| Address: | HWY 337 |
| City: | Graford |
| State, ZIP Code: | Texas, 76449 |
| Country: | USA |
| Price: | $ 279,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 1,871 sqft |
| Address: | 450 Coronados TRL |
| City: | Graford |
| State, ZIP Code: | Texas, 76449 |
| Country: | USA |
| Price: | $ 249,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 1165 Willow RD |
| City: | Graford |
| State, ZIP Code: | Texas, 76449 |
| Country: | USA |
| Price: | $ 179,900 |
| Click here for more info on this listing... | |
| Commercial For Sale | |
| Address: | 3975 State Highway 254 |
| City: | Graford |
| State, ZIP Code: | Texas, 76449 |
| Country: | USA |
| Price: | $ 179,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 662 Canyon Wren |
| City: | Graford |
| State, ZIP Code: | Texas, 76449 |
| Country: | USA |
| Price: | $ 177,000 |
| Click here for more info on this listing... | |