| Farms & Ranches for sale | |
| House Size: | 1,250 sqft |
| Address: | 19060 Hwy. 155 |
| City: | Frankston |
| State, ZIP Code: | Texas, 75763 |
| Country: | USA |
| Price: | $ 1,900,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| Address: | 22821 Lime St |
| City: | Frankston |
| State, ZIP Code: | Texas, 75763 |
| Country: | USA |
| Price: | $ 1,750,000 |
| Click here for more info on this listing... | |
| Farms & Ranches for sale | |
| House Size: | 5,249 sqft |
| Address: | 6089 US Highway 175 |
| City: | Frankston |
| State, ZIP Code: | Texas, 75763 |
| Country: | USA |
| Price: | $ 395,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 3,139 sqft |
| Address: | 13084 County Road 4224 |
| City: | Frankston |
| State, ZIP Code: | Texas, 75763 |
| Country: | USA |
| Price: | $ 349,900 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,980 sqft |
| Address: | 25 lake frankston |
| City: | Frankston |
| State, ZIP Code: | Texas, 75763 |
| Country: | USA |
| Price: | $ 288,500 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,200 sqft |
| Address: | 58 Private Road 7332 |
| City: | Frankston |
| State, ZIP Code: | Texas, 75763 |
| Country: | USA |
| Price: | $ 277,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 1,380 sqft |
| Address: | 15 Private Road 7332 |
| City: | Frankston |
| State, ZIP Code: | Texas, 75763 |
| Country: | USA |
| Price: | $ 248,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| Address: | 914 County Road 309 |
| City: | Frankston |
| State, ZIP Code: | Texas, 75763 |
| Country: | USA |
| Price: | $ 230,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 7 Windrock BLVD |
| City: | Frankston |
| State, ZIP Code: | Texas, 75763 |
| Country: | USA |
| Price: | $ 180,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 6 Windrock BLVD |
| City: | Frankston |
| State, ZIP Code: | Texas, 75763 |
| Country: | USA |
| Price: | $ 180,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 8 Windrock BLVD |
| City: | Frankston |
| State, ZIP Code: | Texas, 75763 |
| Country: | USA |
| Price: | $ 150,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 10 Windrock BLVD |
| City: | Frankston |
| State, ZIP Code: | Texas, 75763 |
| Country: | USA |
| Price: | $ 135,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 1 Windrock BLVD |
| City: | Frankston |
| State, ZIP Code: | Texas, 75763 |
| Country: | USA |
| Price: | $ 126,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| Address: | 11224 Greenbriar Blvd |
| City: | Frankston |
| State, ZIP Code: | Texas, 75763 |
| Country: | USA |
| Price: | $ 125,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 1,566 sqft |
| Address: | 333 ACR 308 |
| City: | Frankston |
| State, ZIP Code: | Texas, 75763 |
| Country: | USA |
| Price: | $ 119,000 |
| Click here for more info on this listing... | |