| Farms & Ranches for sale | |
| House Size: | 924 sqft |
| Address: | County Road 225 |
| City: | Cranfills Gap |
| State, ZIP Code: | Texas, 76457 |
| Country: | USA |
| Price: | $ 324,750 |
| Click here for more info on this listing... | |
| Farms & Ranches for sale | |
| House Size: | 1,363 sqft |
| Address: | 509 County Road 4165 |
| City: | Cranfills Gap |
| State, ZIP Code: | Texas, 76637 |
| Country: | USA |
| Price: | $ 266,000 |
| Click here for more info on this listing... | |
| Farms & Ranches for sale | |
| House Size: | 1,700 sqft |
| Address: | 17280 E State Highway 22 |
| City: | Cranfills Gap |
| State, ZIP Code: | Texas, 76637 |
| Country: | USA |
| Price: | $ 250,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 3,594 sqft |
| Address: | 451 County Road 4180 |
| City: | Cranfills Gap |
| State, ZIP Code: | Texas, 76637 |
| Country: | USA |
| Price: | $ 235,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 1,896 sqft |
| Address: | 801 2nd ST |
| City: | Cranfills Gap |
| State, ZIP Code: | Texas, 76637 |
| Country: | USA |
| Price: | $ 162,500 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 1,614 sqft |
| Address: | 1421 County Road 4145 |
| City: | Cranfills Gap |
| State, ZIP Code: | Texas, 76637 |
| Country: | USA |
| Price: | $ 134,500 |
| Click here for more info on this listing... | |