| Single Family Home for sale | |
| House Size: | 6,356 sqft |
| Address: | 516 Carter DR |
| City: | Coppell |
| State, ZIP Code: | Texas, 75019 |
| Country: | USA |
| Price: | $ 1,150,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,434 sqft |
| Address: | 413 Meadowcreek RD |
| City: | COPPELL |
| State, ZIP Code: | Texas, 75019 |
| Country: | USA |
| Price: | $ 869,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,842 sqft |
| Address: | 766 Armstrong BLVD |
| City: | Coppell |
| State, ZIP Code: | Texas, 75019 |
| Country: | USA |
| Price: | $ 799,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 101 Cottonwood DR |
| City: | Coppell |
| State, ZIP Code: | Texas, 75019 |
| Country: | USA |
| Price: | $ 799,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,520 sqft |
| Address: | 603 Canemount LN |
| City: | Coppell |
| State, ZIP Code: | Texas, 75019 |
| Country: | USA |
| Price: | $ 799,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| Address: | 113 Cascade Way |
| City: | Coppell |
| State, ZIP Code: | Texas, 75019-6349 |
| Country: | USA |
| Price: | $ 789,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 328 W Sandy Lake RD |
| City: | Coppell |
| State, ZIP Code: | Texas, 75019 |
| Country: | USA |
| Price: | $ 750,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 3,498 sqft |
| Address: | 534 Rolling Hills RD |
| City: | Coppell |
| State, ZIP Code: | Texas, 75019 |
| Country: | USA |
| Price: | $ 749,900 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,591 sqft |
| Address: | 186 E Bethel RD |
| City: | Coppell |
| State, ZIP Code: | Texas, 75019 |
| Country: | USA |
| Price: | $ 729,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,731 sqft |
| Address: | 486 Harris ST |
| City: | Coppell |
| State, ZIP Code: | Texas, 75019 |
| Country: | USA |
| Price: | $ 725,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 5,168 sqft |
| Address: | 731 Chateaus DR |
| City: | Coppell |
| State, ZIP Code: | Texas, 75019 |
| Country: | USA |
| Price: | $ 725,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,068 sqft |
| Address: | 540 Rocky Branch LN |
| City: | Coppell |
| State, ZIP Code: | Texas, 75019 |
| Country: | USA |
| Price: | $ 720,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,556 sqft |
| Address: | 508 Harris ST |
| City: | Coppell |
| State, ZIP Code: | Texas, 75019 |
| Country: | USA |
| Price: | $ 720,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,782 sqft |
| Address: | 10 Winding Hollow LN |
| City: | Coppell |
| State, ZIP Code: | Texas, 75019 |
| Country: | USA |
| Price: | $ 699,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,481 sqft |
| Address: | 752 Chateaus DR |
| City: | Coppell |
| State, ZIP Code: | Texas, 75019 |
| Country: | USA |
| Price: | $ 669,900 |
| Click here for more info on this listing... | |