| Single Family Home for sale | |
| House Size: | 2,926 sqft |
| Address: | 30001 CHIHUAHUA VALLEY Road |
| City: | WARNER SPRINGS |
| State, ZIP Code: | California, 92086 |
| Country: | USA |
| Price: | $ 1,750,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| House Size: | 1,396 sqft |
| Address: | 26626 PARADISE VALLEY Road |
| City: | WARNER SPRINGS |
| State, ZIP Code: | California, 92086 |
| Country: | USA |
| Price: | $ 925,000 |
| Click here for more info on this listing... | |
| Manufactured/Mobile for sale | |
| House Size: | 1,763 sqft |
| Address: | 26640 PARADISE VALLEY Road |
| City: | WARNER SPRINGS |
| State, ZIP Code: | California, 92086 |
| Country: | USA |
| Price: | $ 925,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| House Size: | 1,716 sqft |
| Address: | 26626 Paradise Valley |
| City: | Warner Springs |
| State, ZIP Code: | California, 92086 |
| Country: | USA |
| Price: | $ 925,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 3,737,884 sqft |
| Address: | 85 CHIHUAHUA VALLEY Road |
| City: | WARNER SPRINGS |
| State, ZIP Code: | California, 92086 |
| Country: | USA |
| Price: | 750,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 5,377 sqft |
| Address: | 25330 OAK GROVE TRUCK Trails |
| City: | WARNER SPRINGS |
| State, ZIP Code: | California, 92086 |
| Country: | USA |
| Price: | $ 599,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 1,250 sqft |
| Address: | 24847 WOODRIDGE Lane |
| City: | WARNER SPRINGS |
| State, ZIP Code: | California, 92086 |
| Country: | USA |
| Price: | $ 499,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| House Size: | 2,174 sqft |
| Address: | 31276 Chihuahua Valley |
| City: | Warner Springs |
| State, ZIP Code: | California, 92086 |
| Country: | USA |
| Price: | $ 439,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,406 sqft |
| Address: | 32618 CAMINO ORTEGA |
| City: | WARNER SPRINGS |
| State, ZIP Code: | California, 92086 |
| Country: | USA |
| Price: | $ 434,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 3,592 sqft |
| Address: | 31294 CHIHUAHUA VALLEY Road |
| City: | WARNER SPRINGS |
| State, ZIP Code: | California, 92086 |
| Country: | USA |
| Price: | $ 325,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 1,068,962 sqft |
| Address: | 27153 CHIHUAHUA VALLEY Road |
| City: | WARNER SPRINGS |
| State, ZIP Code: | California, 92086 |
| Country: | USA |
| Price: | 285,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| House Size: | 2,104 sqft |
| Address: | 30253 Chihuahua Valley |
| City: | Warner Springs |
| State, ZIP Code: | California, 92086 |
| Country: | USA |
| Price: | $ 245,900 |
| Click here for more info on this listing... | |
| Manufactured/Mobile for sale | |
| House Size: | 1,882 sqft |
| Address: | 35109 HIGHWAY 79 |
| City: | WARNER SPRINGS |
| State, ZIP Code: | California, 92086 |
| Country: | USA |
| Price: | $ 199,999 |
| Click here for more info on this listing... | |
| Manufactured/Mobile for sale | |
| House Size: | 1,500 sqft |
| Address: | 35109 HIGHWAY 79 |
| City: | WARNER SPRINGS |
| State, ZIP Code: | California, 92086 |
| Country: | USA |
| Price: | $ 127,500 |
| Click here for more info on this listing... | |
| Manufactured/Mobile for sale | |
| House Size: | 1,176 sqft |
| Address: | 35109 HIGHWAY 79 |
| City: | WARNER SPRINGS |
| State, ZIP Code: | California, 92086 |
| Country: | USA |
| Price: | $ 125,000 |
| Click here for more info on this listing... | |