| Single Family Home for sale | |
| House Size: | 13,796 sqft |
| Address: | 57 WINDWARD Avenue |
| City: | VENICE |
| State, ZIP Code: | California, 90291 |
| Country: | USA |
| Price: | $ 11,900,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,390 sqft |
| Address: | 15 30TH Avenue |
| City: | VENICE |
| State, ZIP Code: | California, 90291 |
| Country: | USA |
| Price: | $ 5,900,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,220 sqft |
| Address: | 25 S VENICE |
| City: | VENICE |
| State, ZIP Code: | California, 90291 |
| Country: | USA |
| Price: | $ 4,999,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| Address: | 745 MILWOOD Avenue |
| City: | VENICE |
| State, ZIP Code: | California, 90291 |
| Country: | USA |
| Price: | $ 4,500,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| House Size: | 9,296 sqft |
| Address: | 2204 STRONGS Drive |
| City: | VENICE |
| State, ZIP Code: | California, 90291 |
| Country: | USA |
| Price: | 4,500,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 3,063 sqft |
| Address: | 2420 GRAND CANAL |
| City: | VENICE |
| State, ZIP Code: | California, 90291 |
| Country: | USA |
| Price: | $ 3,975,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| Address: | Address Unpublished |
| City: | Venice |
| State, ZIP Code: | California, 90291 |
| Country: | USA |
| Price: | $ 3,950,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| House Size: | 3,824 sqft |
| Address: | 538 BROOKS Avenue |
| City: | VENICE |
| State, ZIP Code: | California, 90291 |
| Country: | USA |
| Price: | 3,950,000 |
| Click here for more info on this listing... | |
| Commercial For Sale | |
| Address: | 317 Ocean Front Walk |
| City: | Venice |
| State, ZIP Code: | California, 90291 |
| Country: | USA |
| Price: | $ 3,850,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| House Size: | 2,772 sqft |
| Address: | 2814 GRAND CANAL |
| City: | VENICE |
| State, ZIP Code: | California, 90291 |
| Country: | USA |
| Price: | 3,200,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 3,147 sqft |
| Address: | 413 HOWLAND CANAL |
| City: | VENICE |
| State, ZIP Code: | California, 90291 |
| Country: | USA |
| Price: | $ 3,200,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,982 sqft |
| Address: | 428 LINNIE CANAL |
| City: | VENICE |
| State, ZIP Code: | California, 90291 |
| Country: | USA |
| Price: | $ 2,999,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,705 sqft |
| Address: | 422 RIALTO Avenue |
| City: | VENICE |
| State, ZIP Code: | California, 90291 |
| Country: | USA |
| Price: | $ 2,950,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,300 sqft |
| Address: | 3011 OCEAN FRONT |
| City: | VENICE |
| State, ZIP Code: | California, 90291 |
| Country: | USA |
| Price: | $ 2,895,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,628 sqft |
| Address: | 225 LINNIE CANAL |
| City: | VENICE |
| State, ZIP Code: | California, 90291 |
| Country: | USA |
| Price: | $ 2,750,000 |
| Click here for more info on this listing... | |