| Single Family Home for sale | |
| House Size: | 5,214 sqft |
| Address: | OLD TOWN Road |
| City: | TEHACHAPI |
| State, ZIP Code: | California, 93561 |
| Country: | USA |
| Price: | $ 1,499,000 |
| Click here for more info on this listing... | |
| Commercial For Sale | |
| Address: | 805 ASPEN DR |
| City: | TEHACHAPI |
| State, ZIP Code: | California, 93561 |
| Country: | USA |
| Price: | $ 799,500 |
| Click here for more info on this listing... | |
| Residential for sale | |
| Address: | 26041 Wilderness Way |
| City: | Tehachapi |
| State, ZIP Code: | California, 93561 |
| Country: | USA |
| Price: | $ 685,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,554 sqft |
| Address: | 26041 WILDERNESS Way |
| City: | TEHACHAPI |
| State, ZIP Code: | California, 93561 |
| Country: | USA |
| Price: | $ 685,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,016 sqft |
| Address: | 21251 PEGASUS Street |
| City: | TEHACHAPI |
| State, ZIP Code: | California, 93561 |
| Country: | USA |
| Price: | $ 675,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,380 sqft |
| Address: | 23204 FIR Drive |
| City: | TEHACHAPI |
| State, ZIP Code: | California, 93561 |
| Country: | USA |
| Price: | $ 599,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| Address: | 23204 FIR Drive |
| City: | TEHACHAPI |
| State, ZIP Code: | California, 93561 |
| Country: | USA |
| Price: | $ 599,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 3,248 sqft |
| Address: | 24600 HART Drive |
| City: | TEHACHAPI |
| State, ZIP Code: | California, 93561 |
| Country: | USA |
| Price: | $ 599,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| Address: | 26816 Cumming Valley Rd. |
| City: | Tehachapi |
| State, ZIP Code: | California, 93561 |
| Country: | USA |
| Price: | $ 579,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,826 sqft |
| Address: | 26816 CUMMINGS VALLEY ROAD |
| City: | TEHACHAPI |
| State, ZIP Code: | California, 93561 |
| Country: | USA |
| Price: | $ 579,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| Address: | 26560 Skyline Dr. |
| City: | Tehachapi |
| State, ZIP Code: | California, 93561 |
| Country: | USA |
| Price: | $ 536,500 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,415 sqft |
| Address: | 27901 CUMBERLAND Road |
| City: | TEHACHAPI |
| State, ZIP Code: | California, 93561 |
| Country: | USA |
| Price: | $ 499,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 1,585 sqft |
| Address: | 27931 CUMBERLAND |
| City: | TEHACHAPI |
| State, ZIP Code: | California, 93561 |
| Country: | USA |
| Price: | $ 449,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| Address: | 22701 Banducci Road |
| City: | Tehachapi |
| State, ZIP Code: | California, 93561 |
| Country: | USA |
| Price: | $ 417,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,953 sqft |
| Address: | 29920 GREENHORN Court |
| City: | TEHACHAPI |
| State, ZIP Code: | California, 93561 |
| Country: | USA |
| Price: | $ 409,000 |
| Click here for more info on this listing... | |