| Residential for sale | |
| House Size: | 1,568 sqft |
| Address: | 4423/25 Highway 78 |
| City: | Santa Ysabel |
| State, ZIP Code: | California, 92070 |
| Country: | USA |
| Price: | $ 1,150,000 |
| Click here for more info on this listing... | |
| Commercial For Sale | |
| Address: | 4423/25 Highway 78 |
| City: | Santa Ysabel |
| State, ZIP Code: | California, 92070 |
| Country: | USA |
| Price: | $ 1,150,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| House Size: | 2,960 sqft |
| Address: | 5076 Mountainbrook |
| City: | Santa Ysabel |
| State, ZIP Code: | California, 92070 |
| Country: | USA |
| Price: | $ 359,900 |
| Click here for more info on this listing... | |
| Residential for sale | |
| House Size: | 2,360 sqft |
| Address: | 27751 Highway 79 |
| City: | Santa Ysabel |
| State, ZIP Code: | California, 92070 |
| Country: | USA |
| Price: | $ 335,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 3153 Williams Ranch |
| City: | Santa Ysabel |
| State, ZIP Code: | California, 92070 |
| Country: | USA |
| Price: | $ 269,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 0000 Hwy 76 |
| City: | Santa Ysabel |
| State, ZIP Code: | California, 92070 |
| Country: | USA |
| Price: | $ 155,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 78 RIVERWOOD ROAD Riverwood |
| City: | Santa Ysabel |
| State, ZIP Code: | California, 92036 |
| Country: | USA |
| Price: | $ 150,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 1,594 sqft |
| Address: | 13800 SANTA YSABEL |
| City: | DESERT HOT SPRINGS |
| State, ZIP Code: | California, 92240 |
| Country: | USA |
| Price: | $ 109,900 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 6,250 sqft |
| Address: | 0 SANTA YSABEL |
| City: | LOS OSOS |
| State, ZIP Code: | California, 93402 |
| Country: | USA |
| Price: | 88,900 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | Santa Ysabel |
| City: | Los Osos |
| State, ZIP Code: | California, 93402 |
| Country: | USA |
| Price: | $ 88,900 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 1,319 sqft |
| Address: | 13405 SANTA YSABEL Drive |
| City: | DESERT HOT SPRINGS |
| State, ZIP Code: | California, 92240 |
| Country: | USA |
| Price: | $ 77,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 00 Hwy 79 |
| City: | Santa Ysabel |
| State, ZIP Code: | California, 92070 |
| Country: | USA |
| Price: | $ 55,000 |
| Click here for more info on this listing... | |
| Multi Family for sale | |
| Address: | 7860 Santa Ysabel |
| City: | Atascadero |
| State, ZIP Code: | California, 93422-4649 |
| Country: | USA |
| Click here for more info on this listing... | |