| Single Family Home for sale | |
| House Size: | 2,347 sqft |
| Address: | 996 RIDGE Road |
| City: | RAIL ROAD FLAT |
| State, ZIP Code: | California, 95248 |
| Country: | USA |
| Price: | $ 369,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,249 sqft |
| Address: | 279 MC CARTHY RESERVOIR Road |
| City: | RAIL ROAD FLAT |
| State, ZIP Code: | California, 95248 |
| Country: | USA |
| Price: | $ 289,000 |
| Click here for more info on this listing... | |
| Farms & Ranches for sale | |
| Address: | 00000 Penny |
| City: | Rail Road Flat |
| State, ZIP Code: | California, 95245 |
| Country: | USA |
| Price: | $ 249,000 |
| Click here for more info on this listing... | |
| Farms & Ranches for sale | |
| Address: | 00000 Pine Needle |
| City: | Rail Road Flat |
| State, ZIP Code: | California, 95245 |
| Country: | USA |
| Price: | $ 199,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,326 sqft |
| Address: | 1452 CEDAR HILL Road |
| City: | RAIL ROAD FLAT |
| State, ZIP Code: | California, 95248 |
| Country: | USA |
| Price: | $ 120,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| Address: | 1089 Ridge Road |
| City: | Rail Road Flat |
| State, ZIP Code: | California, 95246 |
| Country: | USA |
| Price: | $ 110,500 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 435,600 sqft |
| Address: | 0 RAIL ROAD FLAT Road |
| City: | WILSEYVILLE |
| State, ZIP Code: | California, 95257 |
| Country: | USA |
| Price: | 110,000 |
| Click here for more info on this listing... | |