| Commercial For Sale | |
| Address: | 12515 Pearblossom Hyw |
| City: | Pearblossom |
| State, ZIP Code: | California, 93553 |
| Country: | USA |
| Price: | $ 1,900,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 757,072 sqft |
| Address: | 0 PEARBLOSSOM HWY AND 80TH ST E |
| City: | LITTLE ROCK |
| State, ZIP Code: | California, 93543 |
| Country: | USA |
| Price: | 1,250,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 313,632 sqft |
| Address: | 0 PEARBLOSSOM HWY AND 80TH ST E |
| City: | LITTLE ROCK |
| State, ZIP Code: | California, 93543 |
| Country: | USA |
| Price: | 650,000 |
| Click here for more info on this listing... | |
| Commercial For Sale | |
| Address: | 12746 PEARBLOSSOM HWY |
| City: | PEARBLOSSOM |
| State, ZIP Code: | California, 93553 |
| Country: | USA |
| Price: | $ 595,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 1,408 sqft |
| Address: | 5015 PEARBLOSSOM Drive |
| City: | RIVERSIDE (CITY) |
| State, ZIP Code: | California, 92507 |
| Country: | USA |
| Price: | $ 345,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 871,200 sqft |
| Address: | 0 VIC AVE U 121 STE |
| City: | PEARBLOSSOM |
| State, ZIP Code: | California, 93553 |
| Country: | USA |
| Price: | 335,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 411,297 sqft |
| Address: | 0 VAC/PEARBLOSSOM HWY/VIC135TH Street |
| City: | PEARBLOSSOM |
| State, ZIP Code: | California, 93553 |
| Country: | USA |
| Price: | 249,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 408,362 sqft |
| Address: | 0 VAC/COR PEARBLOSSOM HWY/136TH. Street |
| City: | PEARBLOSSOM |
| State, ZIP Code: | California, 93553 |
| Country: | USA |
| Price: | 245,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 1,764 sqft |
| Address: | 33610 127TH Street |
| City: | PEARBLOSSOM |
| State, ZIP Code: | California, 93553 |
| Country: | USA |
| Price: | $ 230,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 1,361,685 sqft |
| Address: | 0 FORT TEJON ROAD NEAR |
| City: | PEARBLOSSOM |
| State, ZIP Code: | California, 93553 |
| Country: | USA |
| Price: | 195,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 35,719 sqft |
| Address: | 0 PEARBLOSSOM RD AND 82ND ST E |
| City: | LITTLE ROCK |
| State, ZIP Code: | California, 93543 |
| Country: | USA |
| Price: | 150,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| House Size: | 4,256 sqft |
| City: | PEARBLOSSOM |
| State, ZIP Code: | CA, 93553 |
| Price: | 150,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 29,000 sqft |
| Address: | 7730 E PEARBLOSSOM HWY |
| City: | LITTLE ROCK |
| State, ZIP Code: | California, 93543 |
| Country: | USA |
| Price: | 110,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 99,317 sqft |
| Address: | 0 PEARBLOSSOM |
| City: | PEARBLOSSOM |
| State, ZIP Code: | California, 93553 |
| Country: | USA |
| Price: | 100,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 319,857 sqft |
| Address: | 150 VAC/VALYERMO RD/VIC 150 STE |
| City: | PEARBLOSSOM |
| State: | California |
| Country: | USA |
| Price: | 98,000 |
| Click here for more info on this listing... | |