| Single Family Home for sale | |
| House Size: | 4,128 sqft |
| Address: | 38194 MAGEE Road |
| City: | PALA |
| State, ZIP Code: | California, 92082 |
| Country: | USA |
| Price: | $ 1,800,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 5,000 sqft |
| Address: | 11126 PALA LOMA Drive |
| City: | VALLEY CENTER |
| State, ZIP Code: | California, 92082 |
| Country: | USA |
| Price: | $ 1,300,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,286 sqft |
| Address: | 13509 PALA Avenue |
| City: | SYLMAR |
| State, ZIP Code: | California, 91342 |
| Country: | USA |
| Price: | $ 875,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,519 sqft |
| Address: | 76445 PALA PALMS Drive |
| City: | INDIAN WELLS |
| State, ZIP Code: | California, 92210 |
| Country: | USA |
| Price: | $ 799,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| Address: | 1668 PALA RANCH CI |
| City: | San Jose |
| State, ZIP Code: | California, 95133 |
| Country: | USA |
| Price: | $ 675,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 00 400 |
| City: | Pala |
| State, ZIP Code: | California, 92059 |
| Country: | USA |
| Price: | $ 580,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,817 sqft |
| Address: | 27622 PALA LOMA Court |
| City: | MORENO VALLEY |
| State, ZIP Code: | California, 92555 |
| Country: | USA |
| Price: | $ 480,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 000 Rancho Heights |
| City: | Pala |
| State, ZIP Code: | California, 92059 |
| Country: | USA |
| Price: | $ 395,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| Address: | 39032 Pala Temecula Dr |
| City: | San Diego |
| State, ZIP Code: | California, 92059 |
| Country: | USA |
| Price: | $ 335,000 |
| Click here for more info on this listing... | |
| Manufactured/Mobile for sale | |
| House Size: | 1,100 sqft |
| Address: | 47621 PALA Road |
| City: | TEMECULA |
| State, ZIP Code: | California, 92592 |
| Country: | USA |
| Price: | $ 289,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| Address: | 3994 Pala Rd |
| City: | Oceanside |
| State, ZIP Code: | California, 92057 |
| Country: | USA |
| Price: | $ 250,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 697,396 sqft |
| Address: | 0 MAGEE Road |
| City: | PALA |
| State, ZIP Code: | California, 92059 |
| Country: | USA |
| Price: | 249,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| Address: | 57 Pala Ct |
| City: | Chula Vista |
| State, ZIP Code: | California, 91911 |
| Country: | USA |
| Price: | $ 225,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 438,649 sqft |
| Address: | 0 MAGEE Road |
| City: | PALA |
| State, ZIP Code: | California, 92082 |
| Country: | USA |
| Price: | 159,500 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 311,890 sqft |
| Address: | 2 RANCHO HEIGHTS Road |
| City: | PALA |
| State, ZIP Code: | California, 92082 |
| Country: | USA |
| Price: | 149,000 |
| Click here for more info on this listing... | |