| Single Family Home for sale | |
| House Size: | 10,300 sqft |
| Address: | 20600 NORTHRIDGE Road |
| City: | CHATSWORTH |
| State, ZIP Code: | California, 91311 |
| Country: | USA |
| Price: | $ 3,495,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 5,566 sqft |
| Address: | 20601 NORTHRIDGE Road |
| City: | CHATSWORTH |
| State, ZIP Code: | California, 91311 |
| Country: | USA |
| Price: | $ 2,695,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 7,417 sqft |
| Address: | 4689 NORTHRIDGE Drive |
| City: | SOMIS |
| State, ZIP Code: | California, 93066 |
| Country: | USA |
| Price: | $ 2,085,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 5,210 sqft |
| Address: | 20239 VIA MADRIGAL |
| City: | NORTHRIDGE |
| State, ZIP Code: | California, 91326 |
| Country: | USA |
| Price: | $ 1,499,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,200 sqft |
| Address: | 8720 ENCINO Avenue |
| City: | NORTHRIDGE |
| State, ZIP Code: | California, 91325 |
| Country: | USA |
| Price: | $ 1,498,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,090 sqft |
| Address: | 17634 RAYEN Street |
| City: | NORTHRIDGE |
| State, ZIP Code: | California, 91325 |
| Country: | USA |
| Price: | $ 1,327,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,271 sqft |
| Address: | 20276 VIA URBINO |
| City: | NORTHRIDGE |
| State, ZIP Code: | California, 91326 |
| Country: | USA |
| Price: | $ 1,299,950 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 3,591 sqft |
| Address: | 10445 AMBERWOOD Lane |
| City: | NORTHRIDGE |
| State, ZIP Code: | California, 91326 |
| Country: | USA |
| Price: | $ 1,250,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| Address: | 4927 Northridge Dr |
| State, ZIP Code: | California, 93066-7910 |
| Country: | USA |
| Price: | $ 1,250,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 3,900 sqft |
| Address: | 8326 JAMIESON Avenue |
| City: | NORTHRIDGE |
| State, ZIP Code: | California, 91325 |
| Country: | USA |
| Price: | $ 1,249,900 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,331 sqft |
| Address: | 9343 BALCOM Avenue |
| City: | NORTHRIDGE |
| State, ZIP Code: | California, 91325 |
| Country: | USA |
| Price: | $ 1,190,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 3,843 sqft |
| Address: | 10461 AMBERWOOD Lane |
| City: | NORTHRIDGE |
| State, ZIP Code: | California, 91326 |
| Country: | USA |
| Price: | $ 1,150,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,313 sqft |
| Address: | 17643 CHASE Street |
| City: | NORTHRIDGE |
| State, ZIP Code: | California, 91325 |
| Country: | USA |
| Price: | $ 1,149,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 3,797 sqft |
| Address: | 4930 NORTHRIDGE Drive |
| City: | SOMIS |
| State, ZIP Code: | California, 93066 |
| Country: | USA |
| Price: | $ 1,125,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,116 sqft |
| Address: | 20343 VIA MEDICI |
| City: | NORTHRIDGE |
| State, ZIP Code: | California, 91326 |
| Country: | USA |
| Price: | $ 1,100,000 |
| Click here for more info on this listing... | |