| Single Family Home for sale | |
| House Size: | 16,107 sqft |
| Address: | 26880 PACIFIC COAST Highway |
| City: | MALIBU |
| State, ZIP Code: | California, 90265 |
| Country: | USA |
| Price: | $ 54,000,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 12,000 sqft |
| Address: | 29000 NEWTON CANYON Road |
| City: | MALIBU |
| State, ZIP Code: | California, 90265 |
| Country: | USA |
| Price: | $ 43,500,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 9,000 sqft |
| Address: | 340 N KANAN DUME Road |
| City: | MALIBU |
| State, ZIP Code: | California, 90265 |
| Country: | USA |
| Price: | $ 43,000,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 10,500 sqft |
| City: | MALIBU |
| State, ZIP Code: | California, 90265 |
| Country: | USA |
| Price: | $ 37,995,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 7,174 sqft |
| Address: | 22201 CARBON MESA Road |
| City: | MALIBU |
| State, ZIP Code: | California, 90265 |
| Country: | USA |
| Price: | $ 35,000,001 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| Address: | Prime Estate Atop Billionaire's Beach |
| City: | Malibu |
| State, ZIP Code: | California, 90265 |
| Country: | USA |
| Price: | $ 35,000,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 9,012 sqft |
| Address: | 21500 CALLE DEL BARCO |
| City: | MALIBU |
| State, ZIP Code: | California, 90265 |
| Country: | USA |
| Price: | $ 34,800,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 5,937 sqft |
| Address: | 6970 WILDLIFE Road |
| City: | MALIBU |
| State, ZIP Code: | California, 90265 |
| Country: | USA |
| Price: | $ 28,500,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 79,294 sqft |
| Address: | 30732 BROAD BEACH Lane |
| City: | MALIBU |
| State, ZIP Code: | California, 90265 |
| Country: | USA |
| Price: | 25,000,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 12,045 sqft |
| Address: | 26848 PACIFIC COAST Highway |
| City: | MALIBU |
| State, ZIP Code: | California, 90265 |
| Country: | USA |
| Price: | $ 23,800,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| Address: | 23736 MALIBU COLONY Road |
| City: | MALIBU |
| State, ZIP Code: | California, 90265 |
| Country: | USA |
| Price: | $ 23,000,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,797 sqft |
| Address: | 22446 PACIFIC COAST Highway |
| City: | MALIBU |
| State, ZIP Code: | California, 90265 |
| Country: | USA |
| Price: | $ 22,500,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| Address: | 26900 PACIFIC COAST Highway |
| City: | MALIBU |
| State, ZIP Code: | California, 90265 |
| Country: | USA |
| Price: | $ 22,500,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 5,353 sqft |
| Address: | 32852 PACIFIC COAST Highway |
| City: | MALIBU |
| State, ZIP Code: | California, 90265 |
| Country: | USA |
| Price: | $ 18,995,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 5,051 sqft |
| Address: | 3464 SWEETWATER MESA Road |
| City: | MALIBU |
| State, ZIP Code: | California, 90265 |
| Country: | USA |
| Price: | $ 18,950,000 |
| Click here for more info on this listing... | |