| Single Family Home for sale | |
| House Size: | 5,000 sqft |
| Address: | 1431 E LA PALMA Avenue |
| City: | ANAHEIM |
| State, ZIP Code: | California, 92805 |
| Country: | USA |
| Price: | $ 1,850,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 47,916 sqft |
| Address: | 2540 E LA PALMA Avenue |
| City: | ANAHEIM |
| State, ZIP Code: | California, 92806 |
| Country: | USA |
| Price: | 1,200,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,881 sqft |
| Address: | 8021 DAWN Circle |
| City: | LA PALMA |
| State, ZIP Code: | California, 90623 |
| Country: | USA |
| Price: | $ 798,888 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 3,147 sqft |
| Address: | 5841 IRIS Circle |
| City: | LA PALMA |
| State, ZIP Code: | California, 90623 |
| Country: | USA |
| Price: | $ 798,800 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 1,719 sqft |
| Address: | 7512 MARK Circle |
| City: | LA PALMA |
| State, ZIP Code: | California, 90623 |
| Country: | USA |
| Price: | $ 749,900 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,700 sqft |
| Address: | 8111 DABNY Lane |
| City: | LA PALMA |
| State, ZIP Code: | California, 90623 |
| Country: | USA |
| Price: | $ 749,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,771 sqft |
| Address: | 4682 AMBERWOOD Avenue |
| City: | LA PALMA |
| State, ZIP Code: | California, 90623 |
| Country: | USA |
| Price: | $ 715,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,347 sqft |
| Address: | 4576 AMBERWOOD Avenue |
| City: | LA PALMA |
| State, ZIP Code: | California, 90623 |
| Country: | USA |
| Price: | $ 694,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,096 sqft |
| Address: | 8171 REGENCY Street |
| City: | LA PALMA |
| State, ZIP Code: | California, 90623 |
| Country: | USA |
| Price: | $ 669,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,225 sqft |
| Address: | 5152 TOULOUSE Drive |
| City: | LA PALMA |
| State, ZIP Code: | California, 90623 |
| Country: | USA |
| Price: | $ 658,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,404 sqft |
| Address: | 5021 SHARON Drive |
| City: | LA PALMA |
| State, ZIP Code: | California, 90623 |
| Country: | USA |
| Price: | $ 649,900 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,333 sqft |
| City: | LA PALMA |
| State, ZIP Code: | California, 90623 |
| Country: | USA |
| Price: | $ 649,900 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,285 sqft |
| Address: | 8112 DABNY Lane |
| City: | LA PALMA |
| State, ZIP Code: | California, 90623 |
| Country: | USA |
| Price: | $ 644,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,628 sqft |
| Address: | 5221 TOULOUSE Drive |
| City: | LA PALMA |
| State, ZIP Code: | California, 90623 |
| Country: | USA |
| Price: | $ 619,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,224 sqft |
| Address: | 8012 REDFORD Lane |
| City: | LA PALMA |
| State, ZIP Code: | California, 90623 |
| Country: | USA |
| Price: | $ 614,900 |
| Click here for more info on this listing... | |