| Land for Sale | |
| House Size: | 9,768 sqft |
| Address: | Address Unpublished |
| City: | Arroyo Grande |
| State, ZIP Code: | California, 93420 |
| Country: | USA |
| Price: | $ 21,850,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 34,238,160 sqft |
| Address: | 4890 HUASNA Road |
| City: | ARROYO GRANDE |
| State, ZIP Code: | California, 93420 |
| Country: | USA |
| Price: | 4,975,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 6,284 sqft |
| Address: | 676 Newsom Springs Road |
| City: | Arroyo Grande |
| State, ZIP Code: | California, 93420 |
| Country: | USA |
| Price: | $ 2,950,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 5,518 sqft |
| Address: | 1275 MONTECITO RIDGE Drive |
| City: | ARROYO GRANDE |
| State, ZIP Code: | California, 93420 |
| Country: | USA |
| Price: | $ 2,250,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 5,060 sqft |
| Address: | 1802 WILLOW |
| City: | ARROYO GRANDE |
| State, ZIP Code: | California, 93420 |
| Country: | USA |
| Price: | $ 2,200,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 1,029,758 sqft |
| Address: | 0 VIA MAR SOL |
| City: | ARROYO GRANDE |
| State, ZIP Code: | California, 93420 |
| Country: | USA |
| Price: | 2,200,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 7,456 sqft |
| Address: | 1860 CALLE LAGUNA |
| City: | ARROYO GRANDE |
| State, ZIP Code: | California, 93420 |
| Country: | USA |
| Price: | $ 2,175,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| Address: | 1860 Calle Laguna |
| City: | Arroyo Grande |
| State, ZIP Code: | California, 93420-5978 |
| Country: | USA |
| Price: | $ 2,175,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,458 sqft |
| Address: | 1535 WILD RYE |
| City: | ARROYO GRANDE |
| State, ZIP Code: | California, 93420 |
| Country: | USA |
| Price: | $ 2,150,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| Address: | 1535 Wild Rye |
| City: | Arroyo Grande |
| State, ZIP Code: | California, 93420 |
| Country: | USA |
| Price: | $ 2,150,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 1,829,520 sqft |
| Address: | 1205 POMEROY Road |
| City: | ARROYO GRANDE |
| State, ZIP Code: | California, 93420 |
| Country: | USA |
| Price: | 1,999,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 4,700 sqft |
| Address: | 1559 HI MOUNTAIN Road |
| City: | ARROYO GRANDE |
| State, ZIP Code: | California, 93420 |
| Country: | USA |
| Price: | $ 1,750,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| House Size: | 4,700 sqft |
| Address: | 1559-1555 Hi Mountain Rd |
| City: | Arroyo Grande |
| State, ZIP Code: | California, 93420 |
| Country: | USA |
| Price: | $ 1,750,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| Address: | 1100 Hasbrouck Way |
| City: | Arroyo Grande |
| State, ZIP Code: | California, 93420-6923 |
| Country: | USA |
| Price: | $ 1,590,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,550 sqft |
| Address: | 1100 HASBROUCK Way |
| City: | ARROYO GRANDE |
| State, ZIP Code: | California, 93420 |
| Country: | USA |
| Price: | $ 1,590,000 |
| Click here for more info on this listing... | |