| Land for Sale | |
| House Size: | 6,788,826 sqft |
| Address: | 39801 REED VALLEY Road |
| City: | AGUANGA |
| State, ZIP Code: | California, 92536 |
| Country: | USA |
| Price: | 2,200,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 3,920,400 sqft |
| Address: | 38901 REED VALLEY ROAD |
| City: | AGUANGA |
| State, ZIP Code: | California, 92536 |
| Country: | USA |
| Price: | 1,600,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 3,886 sqft |
| Address: | 41985 LAKEFRONT Drive |
| City: | AGUANGA |
| State, ZIP Code: | California, 92536 |
| Country: | USA |
| Price: | $ 789,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,723 sqft |
| Address: | 41810 LAKEFRONT Drive |
| City: | AGUANGA |
| State, ZIP Code: | California, 92536 |
| Country: | USA |
| Price: | $ 595,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 3,484,800 sqft |
| Address: | 0 583-120-002 HIGHWAY 79 |
| City: | AGUANGA |
| State, ZIP Code: | California, 92536 |
| Country: | USA |
| Price: | 595,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 3,382 sqft |
| Address: | 40825 DEERFOOT Court |
| City: | AGUANGA |
| State, ZIP Code: | California, 92536 |
| Country: | USA |
| Price: | $ 564,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 3,316,658 sqft |
| Address: | 51359 RUGGLES RANCH Road |
| City: | AGUANGA |
| State, ZIP Code: | California, 92536 |
| Country: | USA |
| Price: | 500,000 |
| Click here for more info on this listing... | |
| Land for Sale | |
| House Size: | 8,712,000 sqft |
| Address: | 0 SAGE Road |
| City: | AGUANGA |
| State: | California |
| Country: | USA |
| Price: | 500,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 2,390 sqft |
| Address: | 42160 INDIAN HILL |
| City: | AGUANGA |
| State, ZIP Code: | California, 92536 |
| Country: | USA |
| Price: | $ 355,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| Address: | 53440 BARBER TRAIL |
| City: | AGUANGA |
| State, ZIP Code: | California, 92536 |
| Country: | USA |
| Price: | $ 350,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 1,440 sqft |
| Address: | 43810 HIGHWAY 79 |
| City: | AGUANGA |
| State, ZIP Code: | California, 92536 |
| Country: | USA |
| Price: | $ 349,000 |
| Click here for more info on this listing... | |
| Residential for sale | |
| House Size: | 2,720 sqft |
| Address: | 48302 DEER CREEK Way |
| City: | AGUANGA |
| State, ZIP Code: | California, 92536 |
| Country: | USA |
| Price: | 349,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 1,704 sqft |
| Address: | 49675 GELDING Way |
| City: | AGUANGA |
| State, ZIP Code: | California, 92536 |
| Country: | USA |
| Price: | $ 325,000 |
| Click here for more info on this listing... | |
| Manufactured/Mobile for sale | |
| House Size: | 1,782 sqft |
| Address: | 43990 GOLDEN HILLS Drive |
| City: | AGUANGA |
| State, ZIP Code: | California, 92536 |
| Country: | USA |
| Price: | $ 300,000 |
| Click here for more info on this listing... | |
| Single Family Home for sale | |
| House Size: | 1,546 sqft |
| Address: | 49455 FLIGHTLINE Way |
| City: | AGUANGA |
| State, ZIP Code: | California, 92536 |
| Country: | USA |
| Price: | $ 299,000 |
| Click here for more info on this listing... | |